Analysis and output software |
@
![]() |
|
|
Image picture
| H1107 | Plate Load Test Analysis of Soil | Picture 1 Picture 2 Picture 3 Picture 4 Picture 5 |
| H1102 | Unconfined Compression Test Analysis of Soil/Rock Mechanical | Picture 1 Picture 2 Picture 3 Picture 4 |
| H1105 | Constant Strain Speed Consolidation Test Analysis | Picture 1 Picture 2 Picture 3 Picture 4 |
| H1204 | Consolidation Test Analysis | Picture 1 Picture 2 Picture 3 Picture 4 Picture 5 |
| H1303 | Triaxial Test Analysis of Soil | Picture 1 Picture 2 Picture 3 Picture 4 Picture 5 |
| H1403 | K0 Consolidation Triaxial Test Analysis of Soil | Picture 1 Picture 2 Picture 3 Picture 4 |
| H1203 | Rock Mechanical Test Analysis | Picture 1 Picture 2 Picture 3 Picture 4 Picture 5 |
| H1106 | CBR Test Analysis | Picture 1 Picture 2 Picture 3 |
| Correction CBR Test Analysis | Picture 1 Picture 2 | |
| H1103T | Cyclic Torsional Shear Test Analysis | Picture 1 Picture 2 Picture 3 Picture 4 |
| H1103D | Cyclic Traiaxial Test Analysis | Picture 1 Picture 2 Picture 3 Picture 4 |
| H1103L | Cyclic Undrained Traiaxial Test Analysis | Picture 1 Picture 2 Picture 3 Picture 4 |
| H1110 | Soil direct box shear Test Analysis | Picture 1 Picture 2 Picture 3 Picture 4 |
| H1000 | Physical Test Analysis | Picture 1 Picture 2 Picture 3 Picture 4 Picture 5 |
| HMD | Top menu | Picture |
@